<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>MetromeetBlog</title>
	<link>http://www.metromeet.org/blog</link>
	<description>International Conference on Industrial Diemensional Metrology</description>
	<lastBuildDate>Tue, 12 Jan 2010 17:25:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bi-Polar Linear Position Sensors, Hermetically Sealed Ideal For Test &#038; Automation Applications</title>
		<description>Macro Sensors, US-based manufacturer of LVDT Linear Position Sensors and Rotary Position Sensors, offers a bi-polar version of its DC-operated LVDT linear position sensors. Operating from ±15 V DC input, the HSD/HSDR 750 Series Hermetically Sealed LVDT Position Sensors offer a precalibrated 0 to ±10 V DC output that is ...</description>
		<link>http://www.metromeet.org/blog/index.php/2010/01/12/bi-polar-linear-position-sensors-hermetically-sealed-ideal-for-test-automation-applications/</link>
			</item>
	<item>
		<title>Moore and more progress in electronics and photonics</title>
		<description>Meyya Meyyappan of the NASA Ames Research Center and speaker at Metromeet 2009,  picks out some of his favourite papers from Nanotechnology . This year marks the 20th volume of Nanotechnology, the first journal dedicated to the emerging field of nanoscale science and technology, pre-empting the US National Nanotechnology Initiative ...</description>
		<link>http://www.metromeet.org/blog/index.php/2009/12/09/moore-and-more-progress-in-electronics-and-photonics/</link>
			</item>
	<item>
		<title>Ensuring The Quality Of Wind Turbine Parts</title>
		<description>In the fast growing market for wind power systems, quality assurance according to international industrial standards has become an important issue. Wind power plants are no longer a niche playground for environmental proponents, but a serious business where cost efficiency, life cycle costs, reliability and availability of the components must ...</description>
		<link>http://www.metromeet.org/blog/index.php/2009/12/02/ensuring-the-quality-of-wind-turbine-parts/</link>
			</item>
	<item>
		<title>Polymer micro optics: because size matters</title>
		<description>Developments in the manufacture of polymer micro optics are helping optical designers to meet the exacting tolerances that are required for miniaturized optical components and subsystems.

Micro optics of all types are coming into their own as the relentless push towards compact photonic devices and subsystems continues across markets as diverse ...</description>
		<link>http://www.metromeet.org/blog/index.php/2009/10/05/polymer-micro-optics-because-size-matters/</link>
			</item>
	<item>
		<title>Nano Measurement In The 3rd Dimension</title>
		<description>From the motion sensor to the computer chip - in many products of daily life components are used whose functioning is based on smallest structures of the size of thousandths - or even millionths - of millimetres. These micro and nano structures must be manufactured and assembled with the highest ...</description>
		<link>http://www.metromeet.org/blog/index.php/2009/07/29/nano-measurement-in-the-3rd-dimension/</link>
			</item>
	<item>
		<title>Contactless Detection and Measurement</title>
		<description>The necessity to measure precisely, together with the development of complex surfaces, or of surfaces that cannot be touched during the process, trigger the development that the use of contactless technologies for detection and measurement is currently living through. Sensors of multiple shapes and sizes, based on different functioning principles, ...</description>
		<link>http://www.metromeet.org/blog/index.php/2009/03/06/contactless-detection-and-measurement/</link>
			</item>
	<item>
		<title>Optofluidic microscope shrinks to fit on a chip</title>
		<description>An inexpensive and high-resolution microscope has for the first time been engineered to fit onto a single chip. The performance of the device is comparable to a 20x microscope, but in terms of size, cost and ability to mass produce, the device has significant advantages.

Scientists in Switzerland and the US ...</description>
		<link>http://www.metromeet.org/blog/index.php/2009/03/04/optofluidic-microscope-shrinks-to-fit-on-a-chip/</link>
			</item>
	<item>
		<title>Revolutionary White Reflectance Standard for Metrology</title>
		<description>Today we will see  a revolutionary new white reflectance standard for metrology. This new reflectance standard is a breakthrough in terms of cost, simplicity and unique environmentally friendly disposal process. This new white standard will have broad impact in the fields of photonics, digital photography and color measurement and is ...</description>
		<link>http://www.metromeet.org/blog/index.php/2009/02/27/revolutionary-white-reflectance-standard-for-metrology/</link>
			</item>
	<item>
		<title>Detecting colour on the nanoscale</title>
		<description>Scientists in the US have copied the way the retina sends electrical signals to the brain in order to construct nanoscale colour detectors. The devices, composed of carbon nanotubes decorated with photosensitive molecules, can detect very weak sources of visible light at specific wavelengths and could have applications in astronomy ...</description>
		<link>http://www.metromeet.org/blog/index.php/2009/02/20/detecting-colour-on-the-nanoscale/</link>
			</item>
	<item>
		<title>Putting the Squeeze on Optical Microlithography</title>
		<description>Integrated circuits routinely produced by microlithography have feature sizes as small as 65 nm, well below the traditional diffraction limit for the exposure wavelength of 193 nm. Achieving this level of performance requires using a number of techniques to bypass the resolution limitations posed by the wave nature of light. ...</description>
		<link>http://www.metromeet.org/blog/index.php/2009/02/16/putting-the-squeeze-on-optical-microlithography/</link>
			</item>
</channel>
</rss>
